Details about buying a
home from MFCDC
To be eligible to purchase a MFCDC home, your household must earn less than 120% Area Median Income (AMI)
Household Size | 80% | 100% | 120% |
|---|
| 1 person | $37,450 | $46,900 | $56,280 |
|---|
| 2 people | $42,800 | $53,600 | $64,320 |
|---|
| 3 people | $48,150 | $60,300 | $72,360 |
|---|
| 4 people | $53,500 | $66,900 | $80,280 |
|---|
5 people | $57,800 | $72,300 | $86,760 |
|---|
| 6 people | $62,100 | $77,700 | $93,240 |
|---|
Contact Courtney Goodwyn, Housing Coordinator
courtney@mfcdc.org
317-923-5514
